iOS 27 compatibility: which iPhones get the update, which get Apple Intelligence, and which get neither
Let someone search their exact iPhone model and find out what iOS 27 actually gives them — including the common case where the phone gets the update but none of the AI features the update is being sold on.
Find Your iPhone
iOS 27 compatibility: which iPhones get the update, which get Apple Intelligence, and which get neither
Every iPhone model checked against the three tiers of iOS 27: whether it gets the update at all, whether it gets Apple Intelligence, and whether it gets the newest on-device AI features.
| iPhone 17 Pro Max | Yes | Yes | Yes | Everything, including the most advanced on-device features. |
| iPhone 17 Pro | Yes | Yes | Yes | Everything, including the most advanced on-device features. |
| iPhone Air | Yes | Yes | Yes | Everything, including the most advanced on-device features. |
| iPhone 17 | Yes | Yes | No | Full Apple Intelligence, minus the features reserved for the 17 Pro and Air. |
| iPhone 17e | Yes | Yes | No | Full Apple Intelligence, minus the features reserved for the 17 Pro and Air. |
| iPhone 16 Pro Max | Yes | Yes | No | Apple Intelligence including the new Siri; not the newest on-device tier. |
| iPhone 16 Pro | Yes | Yes | No | Apple Intelligence including the new Siri; not the newest on-device tier. |
| iPhone 16 Plus | Yes | Yes | No | Apple Intelligence including the new Siri; not the newest on-device tier. |
| iPhone 16 | Yes | Yes | No | Apple Intelligence including the new Siri; not the newest on-device tier. |
| iPhone 16e | Yes | Yes | No | Apple Intelligence including the new Siri; not the newest on-device tier. |
| iPhone 15 Pro Max | Yes | Yes | No | The oldest model that gets Apple Intelligence at all. |
| iPhone 15 Pro | Yes | Yes | No | The oldest model that gets Apple Intelligence at all. |
| iPhone 15 Plus | Yes | No | No | Gets iOS 27, but no Apple Intelligence — the non-Pro 15 misses the silicon cut by one tier. |
| iPhone 15 | Yes | No | No | Gets iOS 27, but no Apple Intelligence — the non-Pro 15 misses the silicon cut by one tier. |
| iPhone 14 Pro Max | Yes | No | No | Gets iOS 27 and its interface changes. No Apple Intelligence, no new Siri. |
| iPhone 14 Pro | Yes | No | No | Gets iOS 27 and its interface changes. No Apple Intelligence, no new Siri. |
| iPhone 14 Plus | Yes | No | No | Gets iOS 27 and its interface changes. No Apple Intelligence, no new Siri. |
| iPhone 14 | Yes | No | No | Gets iOS 27 and its interface changes. No Apple Intelligence, no new Siri. |
| iPhone 13 Pro Max | Yes | No | No | Gets iOS 27 and its interface changes. No Apple Intelligence, no new Siri. |
| iPhone 13 Pro | Yes | No | No | Gets iOS 27 and its interface changes. No Apple Intelligence, no new Siri. |
| iPhone 13 | Yes | No | No | Gets iOS 27 and its interface changes. No Apple Intelligence, no new Siri. |
| iPhone 13 mini | Yes | No | No | Gets iOS 27 and its interface changes. No Apple Intelligence, no new Siri. |
| iPhone 12 Pro Max | Yes | No | No | Supported, but this is a six-year-old phone — expect the update to run, not to feel new. |
| iPhone 12 Pro | Yes | No | No | Supported, but this is a six-year-old phone — expect the update to run, not to feel new. |
| iPhone 12 | Yes | No | No | Supported, but this is a six-year-old phone — expect the update to run, not to feel new. |
| iPhone 12 mini | Yes | No | No | Supported, but this is a six-year-old phone — expect the update to run, not to feel new. |
| iPhone 11 Pro Max | Yes | No | No | The oldest supported generation. Check your battery health before updating. |
| iPhone 11 Pro | Yes | No | No | The oldest supported generation. Check your battery health before updating. |
| iPhone 11 | Yes | No | No | The oldest supported generation. Check your battery health before updating. |
| iPhone SE (3rd generation) | Yes | No | No | Supported. No Apple Intelligence. |
| iPhone SE (2nd generation) | Yes | No | No | Supported. No Apple Intelligence. |
| iPhone XS Max | No | No | No | Not supported. Stays on iOS 18 and will still receive security updates for a period. |
| iPhone XS | No | No | No | Not supported. Stays on iOS 18 and will still receive security updates for a period. |
| iPhone XR | No | No | No | Not supported. Stays on iOS 18 and will still receive security updates for a period. |
| iPhone X | No | No | No | Not supported, and further behind than the XR — this one is genuinely old now. |
| iPhone 8 and 8 Plus | No | No | No | Not supported. Well past the update window. |
| iPhone SE (1st generation) | No | No | No | Not supported. Well past the update window. |
How this is calculated
One row per iPhone model, graded on three separate tests. 'Gets iOS 27' reflects the supported-device list for the release, which carries over the iOS 26 list unchanged — iPhone 11 and later, plus iPhone SE 2nd generation and later. 'Apple Intelligence' reflects the separate silicon requirement: iPhone 15 Pro and 15 Pro Max, and all iPhone 16 and later models. 'Newest on-device AI' reflects the further requirement reported for the most advanced on-device features: iPhone 17 Pro, iPhone 17 Pro Max and iPhone Air. Models that do not receive iOS 27 are included and marked No, because their owners search for this too. Compatibility is compiled from the device lists published by 9to5Mac, iClarified, OS X Daily and EveryMac during the beta period, which agree with each other.
Data as of July 24, 2026 · verified July 24, 2026 · v1
Assumptions, limitations & sources
Assumptions
- · Compatibility reflects the iOS 27 beta as of late July 2026; Apple confirms final device support at release.
- · 'Apple Intelligence' means the feature set is available on the device at all, not that every individual feature is.
Limitations
- · This is beta-period compatibility. Apple has been known to adjust feature availability between beta and final release, and the September build is the authority.
- · Feature-level availability varies inside each tier. A device marked as getting Apple Intelligence will not necessarily get every single Apple Intelligence feature, and some features are staged across point releases.
- · Regional and language availability is not modelled here. Some Apple Intelligence features arrive later in some countries and languages.
- · Storage, battery health and age affect how well an update runs. Eligible does not mean pleasant — an iPhone 11 running iOS 27 is supported, not fast.
Sources
- iOS 27: here are all the compatible iPhone models — 9to5Mac, checked July 24, 2026
- iOS 27 supported devices: full list of compatible iPhones — iClarified, checked July 24, 2026
- iOS 27 supported devices and compatible iPhone models — OS X Daily, checked July 24, 2026
- iOS 27 supported devices list: iPhone models — EveryMac, checked July 24, 2026
- How to install the iOS 27 public beta on iPhone — MacRumors, checked July 24, 2026
This tool accompanies our reporting — read the full story for context.
This is what modern SEO looks like: not just an article, but a useful resource people can return to, cite, and share. See how this newsroom is growing · See DavidWeaver's SEO packages
The story behind this tool
Technology
Your iPhone probably gets iOS 27. Whether it gets the new Siri is a completely different question
The public beta is out and the full release lands in September. iOS 27 supports iPhone 11 and later — but Apple Intelligence needs an iPhone 15 Pro at minimum, and the newest on-device features need a 17 Pro. Find your exact model below.